March | |
21 | 4th Video "heavenly - films - " release Live document photo book "heavenly photographs release The first live photo book "heavenly - films - " release |
April | |
03 | Tour "kiss me deadly heavenly '96" starts at Yuki Shimin Bunka Center (The largest tour of 25 shows) |
06 | Hibiya Yagai Ongakudo |
07 | Hibiya Yagai Ongakudo |
14 | Miyagi Kenmin Kaikan |
15 | Akita-shi Bunka Kaikan |
17 | Sapporo Shimin Kaikan |
18 | Asahikawa Shimin Kokaido |
23 | Terusa, Niigata |
24 | Kanaza-shi Bunka Hall |
26 | Kosei Nenkin Kaikan Large Hall, Osaka |
27 | Nagoya-shi Kokaido |
May | |
01 | Kyoto Kaikan (No. 2) |
03 | Aster Plaza, Large Hall, Hiroshima |
05 | Kumamoto Kenritsu Gekijo Engeki Hall |
06 | Kagoshima Shimin Bunka Hall (No.2) |
08 | Fukuoka Shimin Kaikan |
10 | Ehime Kenmin Bunka Kaikan |
12 | Okayama Shimin Bunka Hall |
13 | Kochi Kenmin Bunka Hall (Orange) |
15 | Tochigi Sogo Bunka Center |
16 | Koriyama-shi Bunka Center (Mid) |
21 | Urawa-shi Bunka Center |
23 | Nagano Kenmin Bunka Kaikan (Mid) |
26 | kiss me deadly heavenly '96 REVENGE at Tokyo Bay NK Hall (tickets sold out in 10 minutes) |
29 | Ichikawa-shi Bunka Kaikan (Large) (Perform as a special live to substitute the cancelled live at the same hall, when tetsuya was hospitalized for his emergency sickness on April 11) |
June - July | Pre-production for the up-coming album (due to release within the year) |
July | |
08 | 4th single "Kaze ni kienaide c/w I'm so happy" release *Oricon chart first appearance No.4 (Ending theme for Fuji TV "Moretsu Ataro") (Ending theme for NTV "Music Park") |
August | |
26 | Summer tour "BIG CITY NIGHTS ROUND AROUND'96" at Nippon Budokan |
27 | Nippon Budokan |
September | |
01 | Nagoya Shimin Kaikan (Large) |
03 | Osaka Kosei Nenkin Kaikan |
04 | Osaka Kosei Nenkin Kaikan (total 5 shows in Tokyo, Nagoya and Osaka) |
20 | Artist Book "is" release |
October | |
07 | The regular host radio program "Bon Jour L'Arc en Ciel" starts (TBS Radio network)(until February 97) |
17 | 5th single "flower c/w Sayonara" release *Oricon chart first appearance No.5 (Theme song for "Professional Base Ball News" Fuji TV network) |
November | |
21 | 6th single "Lies and Truth c/w Sai wa nagerareta" release *Oricon chart first appearance No.6 (Theme song for "Tower Count Down" TV Tokyo network) |
December | |
23 | FRESH LIGHT presents TOUR '96~97 "Carnival of True" starts at Osaka-Jo Hall |
24 | 4th album "True" release *the chart debut at No.2, however after 6 weeks, hit the No.1 on January. (Ever since, the album rank in the top 10 for 9 consecutive weeks and make a long seller record.) |
26 | Nippon Budokan, Tokyo |
27 | Nippon Budokan, Tokyo |