January | |
09 | Osakajo Hall |
10 | Osakajo Hall |
12 | Osakajo Hall |
13 | Osakajo Hall |
30 | Nippon Gaishi Hall |
31 | Nippon Gaishi Hall |
February | |
01 | Including a first performance at France, tour (April-June 2008) is announced 10 performances at 7 global cities, 320,000 spectators! |
06 | Yoyogi National 1st Gymnasium |
07 | Yoyogi National 1st Gymnasium |
08 | Publication of ken's book "IRON MAIKEN" |
09 | Yoyogi National 1st Gymnasium |
10 | Yoyogi National 1st Gymnasium |
12 | Download service for album "KISS" starts on iTunes Canada |
16 | Marine Messe Fukuoka |
17 | Marine Messe Fukuoka |
March | Awarded "Best Group Grand Prize" for Yahoo! Music Awards 2007 |
08 | Publication of tour document photo book "Are you ready? 2007 Mata Heart ni Hi wo Tsukero!" |
April | |
02 | Release of 34th Single "DRINK IT DOWN" ☆#1 on the Oricon chart during 1st week of release (Chosen as theme song for PS3/Xbox360“DEVIL MAY CRY 4") Release of live DVD "Are you ready? 2007 Mata Heart ni Hi wo Tsukero! in OKINAWA" |
05 | SHINE' on NHK Education TV Anime "Guardian of the Spirit" as theme song Site-jack of Sony Music Japan's top page for 36 hours |
12 | L'Arc~en~Ciel Official My Space open |
19 | "TOUR 2008 L'7~TRANS ASIA via PARIS~" kicks off at Yuanshen Sports Centre Stadium |
26 | Taipei Zhongshan Soccer Stadium |
May | |
02 | Album "KISS" ranked #1 on a music ranking chart "g-music" in Taiwan as of 5/2 |
09 | Paris Le Zenith ☆Live broadcasting of stage at 5 cinema complexes in Japan late night on 5/10(JST) |
17 | Seoul Olympic Park Gymnastics Hall |
24 | Hong Kong, Asia World-Expo Arena |
30 | Publication of "TOUR 2007-2008 THEATER OF KISS LIVE DOCUMENT PHOTOGRAPHS" |
31 | Tokyo Tokyo Dome |
June | |
01 | Tokyo Tokyo Dome |
03 | Tokyo Tokyo Dome |
07 | Osaka KYOCERA DOME OSAKA |
08 | Osaka KYOCERA DOME OSAKA |
25 | New Single "NEXUS 4/SHINE" (planned to be released on August 27, 2008), precede distribution of "SHINE" as chaku-uta (ring tone) From the following day, distribution for 6 weeks running. First 3 weeks: "SHINE" and next 3 weeks: "NEXUS 4" |
August | |
27 | 35th Single“NEXUS 4/SHINE”Release LIVE DVD“TOUR 2007-2008 THEATER OF KISS”Release |
September | "NEXUS 4/SHINE" ranked #1 on a music ranking chart "g-music" in Taiwan * "TOUR 2007-2008 THEATER OF KISS" ranked #2 on the Oricon chart for all-DVD category (as of 9/4) Publication of photo book "à Paris" |
October | |
01 | "NEXUS 4" and "SHINE" chosen as the commercial songs for Glico (chocolate) in China |
November | |
26 | 33rd Single "Hurry Xmas" Release ※Rerelease of 2007's "Hurry Xmas." Limited edition for 2008 comes with new packaging and a special track |
December | |
26 | Stage performance in "MUSIC STATION SUPER LIVE 2008" on TV Asahi |